Glossary
Ordlista / Glossary
Swedish-English translations for Vulcan domain terms.
Business Terms / Affärstermer
| Svenska | English | Description |
|---|---|---|
| Avtal | Agreement / Contract | Signed contract between company and customer |
| Offert | Quotation | Price quote for proposed work |
| Faktura | Invoice | Bill for completed work |
| Beställare | Customer / Client | Person or company ordering work |
| Underentreprenör | Subcontractor | External contractor hired for specific work |
| Arbetspaket | Work Package | Defined unit of work with resources |
| Påslag | Markup | Added percentage for profit/overhead |
Project Terms / Projekttermer
| Svenska | English | Description |
|---|---|---|
| Projekt | Project | Overall work engagement |
| Aktivitet | Activity | Group of related work packages |
| Resurs | Resource | Labor, material, or equipment |
| Avvikelse | Deviation | Change from original plan |
| Överlämning | Handover | Transfer of completed work to customer |
| Budget | Budget | Financial plan for project |
| Tidsplan | Timeline / Schedule | Project schedule |
Sales Terms / Försäljningstermer
| Svenska | English | Description |
|---|---|---|
| Lead | Lead | Potential customer inquiry |
| Kvalificering | Qualification | Process of evaluating lead potential |
| Platsbesök | Site Visit / Assessment | On-site evaluation before quotation |
| Omfattning | Scope of Work | Definition of what work includes |
| Kundportal | Customer Portal | Online interface for customers |
User Roles / Användarroller
| Svenska | English | Description |
|---|---|---|
| Administratör | Administrator | Office staff managing system |
| Projektledare | Project Manager | Person overseeing project execution |
| Utförare | Executor / Craftsman | Person performing physical work |
| Hantverkare | Tradesperson / Craftsman | Skilled worker in a trade |
| Privatkund | Private Customer | Individual (B2C) customer |
| Företagskund | Business Customer | Company (B2B) customer |
System Terms / Systemtermer
| Svenska | English | Description |
|---|---|---|
| Modul | Module | Functional area of the system |
| Vy | View | Screen or page in the system |
| Formulär | Form | Input interface for data |
| Mall | Template | Reusable pattern or structure |
| Rapport | Report | Generated document with data |
Priority Terms / Prioriteringstermer
| Svenska | English | Description |
|---|---|---|
| Kritiskt | Critical / Must-have | Essential for MVP |
| Viktigt | Important / Should-have | High value but not blocking |
| Önskvärt | Desirable / Nice-to-have | Future enhancement |
Workflow Phases / Arbetsflödesfaser
| Svenska | English | Description |
|---|---|---|
| Fas 1 | Phase 1 | Lead → Quotation → Contract |
| Fas 2 | Phase 2 | Plan → Build → Invoice → Handover |
| Fas 3 | Phase 3 | Warranty & Maintenance |
Abbreviations / Förkortningar
| Term | Full Form | Description |
|---|---|---|
| CRM | Customer Relationship Management | Lead and customer tracking |
| WBS | Work Breakdown Structure | Hierarchical decomposition of work |
| MVP | Minimum Viable Product | First releasable version |
| B2C | Business to Consumer | Sales to private individuals |
| B2B | Business to Business | Sales to companies |
| MR | Merge Request | GitLab code/doc submission |