Feature Modules
Vulcan's feature catalog organized by module and priority
Priority Levels
| Priority | Swedish | Description |
|---|---|---|
| Must-have | Kritiskt | Essential for MVP |
| Should-have | Viktigt | Important but not blocking |
| Nice-to-have | Önskvärt | Future enhancement |
Core Modules
Lead CRM Module
Purpose: Reach and track customer interactions, get qualified leads.
| Feature | Priority |
|---|---|
| Customer Registry | Must-have |
| Lead Forms | Must-have |
| Booking Function | Must-have |
| Calendar View | Must-have |
| Kanban View | Should-have |
Quotation Module
Purpose: Create and manage quotations from site assessment to final pricing.
| Feature | Priority |
|---|---|
| Quotation Form | Must-have |
| Site/Drawing Function | Must-have |
| Scope of Work | Must-have |
| Work Package Templates | Must-have |
| AI Quotation Evaluation | Should-have |
Contract Module
Purpose: Track contracts with versioning, dates, and status.
| Feature | Priority |
|---|---|
| E-Sign | Must-have |
| Draft/Sign/Upload/Archive | Must-have |
| Version Control | Must-have |
| AI Contract Guide | Should-have |
Project Module
Purpose: Manage project execution and delivery.
| Feature | Priority |
|---|---|
| Project Dashboard | Must-have |
| Project Timeline | Must-have |
| Deviation & Change Function | Must-have |
Planning Module
Purpose: Budget and resource planning.
| Feature | Priority |
|---|---|
| Budget | Must-have |
| Resource Planning | Must-have |
| Payment Plan | Must-have |
AI Features
| Feature | Module | Description |
|---|---|---|
| AI Transcription | Quotation | Voice to text for work packages |
| AI Quotation Evaluation | Quotation | Risk assessment |
| AI Contract Guide | Contract | Risk notifications |
| AI Workflow Generator | Project | Generate workflows from scope |